Crime rates in the cities in the United States are different. There are many cities with high crime rates and there are some others that have low crime rates. The ones with high crime rates usually face complex socio-economic challenges, including poverty, unemployment, and systematic issues. Find the detailed look at some of the most dangerous cities in the United States below.
List of the Most Dangerous Cities in the United States with Highest Crime Rate
For anyone who is wondering about the most dangerous cities in the United States with highest crime rate, the list include:
1. St. Louis, Missouri
The city name St. Louis located in Missouri tops the list of the most dangerous cities in the United States with highest crime rate with a total of 2,082.29 yearly violent crime rate and a total of 6,041.24 yearly property crime rate. The rate of violent crimes in this city is known to be high, including robbery, assault, and homicide. The homicide rate, especially, is really high, making this city to comes first in the list of the highest per capita murder rate in the United States. There are a lot of factors that contribute to it, including drug-related violence, economic crisis, and deep-rooted social issues.
2. Detroit, Michigan
Detroit in the state of Michigan is known to have a long history of economic decline. It is one of the reasons why it has a high crime rate. In the past, this city had a thriving industrial hub. Unfortunately, everything was gone. Since then, it has faced significant unemployment, poverty, and population loss. Talking about the crimes in this city, the most popular types of crime include robbery and aggravated assault.
3. Baltimore, Maryland
Baltimore has struggled with high crime rates for more than a decade. This city finds it hard to resolve issues such as gang activity and drug-related violence. In recent years, the murder rate in this city has increased, resulting in it having some of the highest numbers of homicide per capita in the country.
4. Memphis, Tennessee
Memphis ranks fourth in the list of the most dangerous cities in the United States with the highest crime rate. This one has a high rate of robbery and aggravated assault. Apart from that, this city also experiences a significant number of homicides every year. Everything happens due to several factors such as poverty, unemployment, and a lack of access to education and healthcare for a lot of those who live in the city.
5. Kansas City, Missouri
The crime rate in Kansas City, Missouri is higher compared to the national average. This one has a violent crime rate of 1,724.31 crimes and a property crime rate of 4,543.79 per 100,000 people, making it one of the most dangerous cities in the United States. The most popular crimes in this city include larceny theft with 2,670.39 crime rate, aggravated assault with 1,218.48 crime rate, burglary with 960.52 crime rate, motor vehicle theft with 912.88 crime rate, robbery with 383.13 crime rate, rape with 91.76 crime rate, and murder and nonnegligent manslaughter with 30.93 crime rate. Even though this city has a high crime rate, it does not mean that the entire city is dangerous. It is worth noting that there are some areas that are safer compared to others.
6. Milwaukee, Wisconsin
Milwaukee in Wisconsin has one of the highest crime rates in the United States. The good news is that the crime rate is decreasing across the city. According to Milwaukee police, homicides have gone down 39% from 38 to 23. Property crime has decreased 11% and auto thefts also follow the same path from 1,431 to 1,295. Everything is decreased thanks to the hard work of the police department and the Office of Community Wellness and Safety and help from the community.
7. Cleveland, Ohio
The city of Cleveland has seen a rise in violent crime over the past decade, particularly in assaults and homicides. Many people in this city are facing economic challenges, including poverty and job losses. That explains why the crime rate in this city is considered high. While the police department in this city has implemented a number of different strategies to combat crime, sadly, the crime rate is still high.
8. Stockton, California
The crime rate of Stockton is not only among the highest in California but also in the United States. It has a total of 1,414.56 violent crimes and 3,627.34 every year. The crimes with the highest number include larceny theft with 2,274.15 and aggravated assault with 956.82. From the data, it is safe to say that this city is not safe. However, crime stats are not always true, meaning sometimes they can be misleading because most crimes in this city happen in certain areas, such as the Park District, Seaport, and Civic Center. So, it is better for you to avoid living in these areas if you are planning to live in Stockton.
9. Albuquerque, New Mexico
Among the cities located in the Southwest of the United States, Albuquerque makes it to the list of the cities with the highest crime rate. The significant issues in this city are related to property crime and violent crime. This one has a high crime rate because it currently has to deal with drug trafficking, gang activity, and poverty.
10. Indianapolis, Indiana
In recent years, violent crime in Indianapolis has increased, especially homicides and shootings. There are many factors that drive the crime rate in this city, including gang activity, drug-related violence, and economic challenge. It is pretty sad that this city still has a hard time reducing high levels of violence, even though some crime prevention strategies have been implemented.
Top 100 of the Most Dangerous Cities in the United States with Highest Crime Rate
According to the Federal Bureau of Investigation or FBI, the top 100 of the most dangerous cities in the United States with highest crime rate include:
No | City | State | Yearly Crime Rate per 100,000 Residents | |
Violent Crime | Property Crime | |||
1 | St. Louis | Missouri | 2,082.29 | 6,041.24 |
2 | Detroit | Michigan | 2,056.67 | 4,540.60 |
3 | Baltimore | Maryland | 2,027.01 | 4,928.11 |
4 | Memphis | Tennessee | 2,003.32 | 6,297.83 |
5 | Kansas City | Missouri | 1,724.31 | 4,543.79 |
6 | Milwaukee | Wisconsin | 1,597.36 | 3,792.04 |
7 | Cleveland | Ohio | 1,556.76 | 4,916.04 |
8 | Stockton | California | 1,414.56 | 3,627.34 |
9 | Albuquerque | New Mexico | 1,369.14 | 7,365.84 |
10 | Indianapolis | Indiana | 1,333.96 | 4,411.87 |
11 | Oakland | California | 1,299.32 | 5,982.84 |
12 | San Bernardino | California | 1,291.09 | 3,867.73 |
13 | Anchorage | Alaska | 1,203.29 | 5,415.82 |
14 | Nashville | Tennessee | 1,138.17 | 3,817.96 |
15 | New Orleans | Louisiana | 1,121.41 | 4,243.84 |
16 | Minneapolis | Minnesota | 1,101.27 | 4,641.37 |
17 | Chicago | Illinois | 1,098.86 | 3,263.80 |
18 | Houston | Texas | 1,095.23 | 4,128.41 |
19 | Toledo | Ohio | 1042.92 | 4,003.74 |
20 | Tulsa | Oklahoma | 1,040.83 | 5,455.61 |
21 | Baton Rouge | Louisiana | 1,026.81 | 5,594.03 |
22 | Wichita | Kansas | 1,022.29 | 5,535.64 |
23 | Buffalo | New York | 1,019.25 | 3,836.14 |
24 | Paradise | Nevada | 1,014.69 | 2,386.03 |
25 | Washington, D.C. | District of Columbia | 948.74 | 4,156.22 |
26 | Philadelphia | Pennsylvania | 947.58 | 3,063.48 |
27 | Cincinnati | Ohio | 947.12 | 5,049.88 |
28 | Atlanta | Georgia | 935.72 | 4,776.43 |
29 | Newark | New Jersey | 896.45 | 2,395.01 |
30 | Tucson | Arizona | 801.77 | 5,251.70 |
31 | Oklahoma City | Oklahoma | 787.34 | 3,752.51 |
32 | Dallas | Texas | 774.64 | 3,185.09 |
33 | Los Angeles | California | 761.31 | 2,535.92 |
34 | Phoenix | Arizona | 760.93 | 3,670.71 |
35 | Orlando | Florida | 744.06 | 5,454.57 |
36 | Mobile | Alabama | 740.25 | 5,453.83 |
37 | Miami | Florida | 720.94 | 4,014.18 |
38 | San Francisco | California | 715.00 | 6,168.02 |
39 | San Antonio | Texas | 707.50 | 4,844.84 |
40 | Corpus Christi | Texas | 702.49 | 3,565.31 |
41 | St. Petersburg | Florida | 698.49 | 4,312.66 |
42 | Denver | Colorado | 675.61 | 3,667.06 |
43 | Sacramento | California | 675.60 | 2,936.62 |
44 | Reno | Nevada | 673.56 | 3,085.73 |
45 | Des Moines | Iowa | 670.11 | 4,413.26 |
46 | Boston | Massachusetts | 669.20 | 2,089.02 |
47 | Long Beach | California | 657.83 | 2,672.48 |
48 | Pittsburgh | Pennsylvania | 656.36 | 3,114.42 |
49 | St. Paul | Minnesota | 650.81 | 3,565.42 |
50 | Omaha | Nebraska | 647.32 | 3,880.17 |
51 | Louisville Metro | Kentucky | 647.03 | 4,122.23 |
52 | Seattle | Washington | 632.69 | 5,258.64 |
53 | Jacksonville | Florida | 631.32 | 3,526.68 |
54 | Spokane | Washington | 626.54 | 7,231.44 |
55 | Las Vegas | Nevada | 618.90 | 2,943.38 |
56 | Aurora | Colorado | 608.39 | 3,003.66 |
57 | Fresno | California | 565.00 | 3,841.40 |
58 | Fort Worth | Texas | 560.21 | 3,215.32 |
59 | Norfolk | Virginia | 555.90 | 3,748.93 |
60 | New York | New York | 538.90 | 1,448.59 |
61 | Colorado Springs | Colorado | 524.15 | 3,216.78 |
62 | Arlington | Texas | 516.89 | 3,197.72 |
63 | Portland | Oregon | 515.70 | 5,677.02 |
64 | Columbus | Ohio | 513.41 | 3,944.94 |
65 | Jersey City | New Jersey | 509.51 | 1,806.98 |
66 | Riverside | California | 508.81 | 3,058.32 |
67 | Santa Ana | California | 488.53 | 2,090.27 |
68 | Glendale | Arizona | 488.22 | 4,530.37 |
69 | Bakersfield | California | 479.33 | 4,068.43 |
70 | Tampa | Florida | 464.41 | 1,743.68 |
71 | Savannah | Georgia | 462.66 | 3,431.29 |
72 | Chesapeake | Virginia | 418.96 | 2,272.21 |
73 | Mesa | Arizona | 415.83 | 2,171.99 |
74 | Austin | Texas | 414.84 | 3,189.57 |
75 | San Jose | California | 403.65 | 2,440.70 |
76 | El Paso | Texas | 378.85 | 1,818.88 |
77 | Madison | Wisconsin | 374.44 | 2,662.11 |
78 | San Diego | California | 366.61 | 1,842.97 |
79 | Fort Wayne | Indiana | 357.55 | 3,179.61 |
80 | Anaheim | California | 354.56 | 2,630.45 |
81 | Lexington | Kentucky | 350.88 | 3,782.13 |
82 | Laredo | Texas | 321.86 | 2,483.61 |
83 | Allen | Texas | 316.62 | 3,032.47 |
84 | Chula Vista | California | 298.04 | 1,432.27 |
85 | Boise | Idaho | 279.16 | 2,444.64 |
86 | Chandler | Arizona | 259.47 | 2,329.61 |
87 | Honolulu | Hawaii | 246.37 | 2,774.38 |
88 | Frisco | Texas | 226.80 | 2,539.43 |
89 | Hialeah | Florida | 198.52 | 2,213.55 |
90 | Henderson | Nevada | 185.11 | 1,833.04 |
91 | Fremont | California | 182.34 | 2,150.46 |
92 | Santa Clarita | California | 162.70 | 1,424.08 |
93 | Scottsdale | Arizona | 157.24 | 2,172.01 |
94 | Denon | Texas | 149.79 | 1,733.74 |
95 | Virginia Beach | Virginia | 137.56 | 1,934.62 |
96 | Gilbert | Arizona | 85.51 | 1,385.85 |
97 | Irvine | California | 61.21 | 1,316.48 |
98 | Greensboro | North Carolina | 3,562.13 | |
99 | Charlotte-Mecklenburg | North Carolina | 3,815.18 | |
100 | Raleigh | North Carolina | 3,826.26 |
Bottom Line
In conclusion, the most dangerous cities in the United States with highest crime rate include St. Louis, Missouri; Detroit, Michigan; Baltimore, Maryland; Memphis, Tennessee; Kansas City, Missouri; Milwaukee, Wisconsin; Cleveland, Ohio; Stockton, California; Albuquerque, New Mexico; Indianapolis, Indiana; and so on. All of them face significant challenges in minimizing violence and improving public safety. In order to create safer communities, not only implementing several different kinds of crime reduction strategies are needed but also addressing the root causes of the crime, including unemployment, poverty, and social inequality.